Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
*Earthquakes* Reporting & Discussing all things pertaining to~
#15
Oklahoma had a 5.1 that is rightly a news headline today. Shallow and most likely caused by fracking. (This injection of water causing quakes can point curious minds to considering if quake active areas get massive amounts of rain, perhaps this, too can cause quakes)

The list for today...Oklahoma is being called "The New California" in some circles. or words to that effect, I mean.

3.5 27km NNW of Fairview, Oklahoma 2016-02-13 08:21:21 UTC-10:00 Depth 13.1 km

3.1 31km NNW of Fairview, Oklahoma 2016-02-13 07:44:19 UTC-10:00 Depth 11.7 km

2.5 32km NW of Fairview, Oklahoma 2016-02-13 07:41:06 UTC-10:00 Depth 5.0 km

3.1 9km NNW of Medford, Oklahoma 2016-02-13 07:25:52 UTC-10:00 Depth 2.5 km

3.9 29km NW of Fairview, Oklahoma 2016-02-13 07:17:39 UTC-10:00 Depth 5.0 km

5.1 33km NW of Fairview, Oklahoma 2016-02-13 07:07:05 UTC-10:00 Depth 7.7 km

2.6 9km SE of Pawnee, Oklahoma 2016-02-13 00:01:32 UTC-10:00 Depth 5.4 km
Reply


Messages In This Thread
RE: *Earthquakes* Reporting & Discussing all things pertaining to~ - by Nanny - 02-13-2016, 04:43 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)